
Grand Machinery pre-made pouch packaging machines load, open, fill, and seal ready-made pouches in one fully automated cycle — delivering retail-ready bags with straight, airtight seals every time. From doypack and stand-up pouches to flat bags with zipper, spout, or corner spout, our premade pouch packing machines handle your exact bag style with precision. Whether you need a single rotary pouch packaging machine or a complete premade bag packaging line, we engineer the solution around your product.
Grand Machinery offers rotary and horizontal pre-made pouch packaging machines engineered for powders, granules, liquids, pastes, and solids. Every premade pouch packing machine features a servo-driven sealing system, quick-change pouch magazines, and hygienic stainless-steel construction — built for 24/7 industrial operation and compatible with multihead weighers, auger fillers, and piston fillers.
¿Tienes una idea de negocio en mente?
Comparte tus requisitos de producción con nuestros especialistas. Te ofreceremos un estudio de viabilidad gratuito y un plan de configuración de equipos a medida para ayudarte a crecer.
| Especificaciones | DB200 | DB300 | DB430 | DB-Duplex | DB-Twins |
|---|---|---|---|---|---|
| Nombre de la máquina | Máquina de envasado en bolsas prefabricadas | Máquina de envasado en bolsas prefabricadas «Twins» | |||
| Ámbito de aplicación | Gránulos, polvo, líquido, café en grano, caramelos, comida para mascotas, etc. (productos alimentarios y no alimentarios) | ||||
| Tipo de bolsa | 3 Side Seal Bag, Stand-up Bag | Bolsa con sellado en tres lados, bolsa vertical, bolsa con cierre, bolsa con fuelle | |||
| Tamaño de la bolsa | Width: 70mm – 150mm Length: 100mm – 200mm | Width: 80mm – 300mm Length: 100mm – 300mm | Width: 80mm – 200mm Length: 100mm – 300mm | Width: 80mm – 300mm Length: 100mm – 430mm | |
| Velocidad de envasado | 0-26 Bags/Min | 0-15 bolsas/min | 0-30 bolsas/min | ||
| Fuente de alimentación | 220V, 50Hz/60Hz, Single Phase, 1kW | 220 V, 50 Hz/60 Hz, monofásico, 1,2 kW | 220V, 50Hz/60Hz, Single Phase, 1.5kW | 220 V, 50 Hz/60 Hz, monofásico, 2 kW | |
| Consumo de aire | 0.2 m³/min, 0.65Mpa | 0,3 m³/min, 0,65 MPa | 0,6 m³/min, 0,65 MPa | ||
| Dimensiones de la máquina | (L)1080 × (W)535 × (H)1010 mm | (L) 1770 × (W) 600 × (H) 1230 mm | (L) 1770 × (W) 600 × (H) 1360 mm | (L)1790 × (W)1020 × (H)1360 mm | (L) 1790 × (W) 1120 × (H) 1450 mm |
| Peso de la máquina | Approx. 350 kg | – | |||
| Configuración eléctrica | Japan Omron 7 Inches Color Touch Screen Japan Panasonic PLC Japan Omron PID Temperature Control | ||||
| Configuración neumática | Taiwan AirTAC Cylinder Japan SMC Vacuum Component | ||||
| Características técnicas | Easy Operating & Adjustable Low Maintenance Cost Multi Bag Format No Bag No Dump Interlock Safety Door SS304 Machine Frame & Contact Parts | ||||
| Dispositivos opcionales | Bag Vibrator, Gas Flush Device, Bag Blowing Device, Exhaust Device, Vacuum Pump | Zipper Opener, Gusset Device, Bag Vibrator, Hot Stamp Printer / Auxiliary Device For Ink Jet Printer, Bag Clamping Device, Vacuum/Gas Flush Device, Bag Blowing Device, Exhaust Device | Bag Vibrator, Hot Stamp Printer / Auxiliary Device For Ink Jet Printer, Bag Clamping Device, Vacuum/Gas Flush Device, Bag Blowing Device, Exhaust Device | Zipper Opener, Gusset Device, Bag Vibrator, Hot Stamp Printer / Auxiliary Device For Ink Jet Printer, Bag Clamping Device, Vacuum/Gas Flush Device, Bag Blowing Device, Exhaust Device | |
From flat pouch magazine to sealed retail-ready bag, the machine completes the full cycle — Pick → Open → Fill → Seal → Release — in one continuous motion, so your operators simply keep the pouch magazine and product feeder supplied.
Get clear answers to the questions B2B buyers ask most before investing in a pre-made pouch packaging machine. If your question isn’t covered, feel free to Contáctenos ahora. Our engineers reply to every inquiry within 24 hours.
Pre-made pouch packaging machines deliver superior shelf appearance, stronger branding (full-color printed bags, zippers, spouts), and lower film waste per changeover. VFFS suits high-speed, cost-driven commodity products. If premium presentation matters, premade pouches win.
Our machines process premade pouches from 50 g retail bags up to 5 kg industrial packs: doypack, stand-up, flat, side-gusset, three-side-seal, zipper, spouted, and shaped pouches. Pouch width and length ranges are set at order stage, and magazines are tooling-free within the configured range.
Rotary models typically achieve 30–60 bags per minute depending on pouch size, fill weight, and product flow; horizontal machines reach higher speeds on smaller bags. We size the machine around your target output after reviewing your product samples.
Changing between pouch sizes within the configured range typically takes 15–30 minutes with no special tools: swap the pouch magazine plate, adjust the filling height, and recall your recipe from the HMI. Recipes can be stored for every SKU.
Yes. We routinely connect our premade pouch packing machines to existing multihead weighers, auger and piston fillers, conveyors, checkweighers, and case packers. Our engineers map signal levels and product transfer points during the layout phase to guarantee smooth integration.
Hablemos